Program Presbyday 2026
| Friday, October 9, 2026 |
| ISOvision: optical fundamentals and theoretical principles | Dr Frédéric HEHN | ||
| ISOvision: live surgery – clinical demonstration | Dr Frédéric HEHN | ||
| SPEAKERS’ DINNER |
| Saturday, October 10, 2026 |
| 8h00 | BREAKFAST |
| WELCOME SPEECH | Dr Frédéric HEHN |
| OPTICS & INNOVATIONS | Pr Louis HOFFART Dr Alexandre SCHAUT Dr Michel ZAOUI | Moderators | |
| Vision correction: yesterday, today and tomorrow! | Sophie JACQUOT | Nancy | |
| Glasses and lenses: innovations that are transforming vision correction | David NIEL | Paris | |
| The secrets of lens manufacturing and innovation | Vincent MONNE | Metz | |
| Autofocus glasses: the liquid optics revolution | |||
| Advanced anterior segment diagnosis: NIDEK PHANTOM tomograph | Livier RASPILLER | Nancy | |
| Contact lenses for keratoconus | Dr Alexandre Schaut | Toul | |
| THE GOLDEN AGE OF MULTIFOCAL IMPLANTS | Dr Isabelle HUBERT Dr Gilles LESIEUR Pr Dominique MONNET | Moderators | |
| Multifocal implants: optical principles and modern classification | |||
| GEMETRIC implant (Hoya): clinical indications and visual results | Dr Rémi YAICI | Strasbourg | |
| Rayner Galaxy implant: a game changer? | Dr Cyrille PUTZ | Thionville | |
| ART IOL accommodating implant: a new approach to presbyopia | Dr Jérôme BLONDEL | Suisse | |
| Light Adjustable Lens (RxSight): postoperative laser correction | Dr Andrew WEBB | USA | |
| Clareon Panoptix Pro (Alcon): next-generation trifocal implant | Pr Dominique MONNET | Paris | |
| Multifocal implants and retinal pathology: contraindications | Dr Jean-Charles VERMION | Nancy | |
| Intelligent software tools: implant selection and programming | Dr Gilles LESIEUR | Albi | |
| DEBATE | PRELEX vs PresbyLASIK | ||
| Patient testimonial: ISOvision then implants | Anne CD | ||
| LASERS AND THE FUTURE: Innovative technologies for presbyopia | Pr Carole BURILLON Dr Charles GHENASSIA Dr Wajdene GHOUALI | Moderators | |
| AQUARIUZ (Ziemer): principles of solid-state laser ablation and 6-month results | Dr Charles GHENASSIA | Nice | |
| Laser Scleral Microporation (LSM): a new therapeutic approach | Dr Anne Marie HIPSLEY | Boston, USA | |
| 3D modeling and AI simulation of scleral laser effects | Dr Laurent SABATIER | Boston, USA | |
| LASIK after lenticular refractive surgery: managing a complication | Dr PH Cati ALBOU GANEM | Paris | |
| Schwind Teneo laser: technical features and presbyopia applications | Dr Wajdene GHOUALI | Orléans | |
| PRESBYOND (Zeiss): presbyopia laser protocol and clinical results | Pr Carole BURILLON | ||
| TOPOGRAPHY & BIOMETRICS ASSESSMENT | Dr Michael ASSOULINE Pr Damien GATINEL Dr Olivier PRISANT | Moderators | |
| Hyperopic SMILE: soon a lenticular surgery for presbyopia? | Pr Louis HOFFART | Marseille | |
| Automating the ophthalmological assessment: EyeLib and AI-assisted diagnosis | Dr Michael ASSOULINE | Paris | |
| ESCRS IOL calculator: clinical validation and choice optimization | Valérie MANGIN | Nancy | |
| iTracey: topography and aberrometry for patient selection | Karel FABRY | Belgique | |
| Wavefront aberrometry: selection for PRELEX | Pr Damien GATINEL | Paris | |
| DEBATE | Preventing haze (PRK): Methotrexate vs sequential cold protocol | ||
| PRESBY QUIZ 1 | The eye in all its states | ||
| DRY EYE: New treatments and technologies | |||
| New LARM-O-TEC Vera lacrimal plug: indications and results | Dr Antoine HEITZ | Strasbourg | |
| Prevention and new therapeutic approaches for dry eye | |||
| AI FOR LOW VISION | |||
| Ray-Ban Meta smart glasses: feedback from FADV’s visually impaired community | Nancy | ||
| AI in diagnosis (AMD, micro-angiopathy) | Nancy | ||
| Vision restoration research: digital twins and personalized visual simulation | Pr Susana MARCOS CELESTINO | Rochester, USA | |
| REGULATORY & PUBLIC HEALTH | |||
| Screen exposure prevention in occupational medicine | |||
| Managing optics coverage with our CPAM health insurance | Sarah VIDECOQ | Nancy | |
| Teleexpertise and the Social and Solidarity Economy: challenges for ophthalmology | Dr Thierry BOUR | Metz | |
| AI: friend or foe? | Sophie JACQUOT | Nancy | |
| PRESBY QUIZ 2 | Seeing further than the end of your nose… | ||
| ROBOTICS & VIRTUAL SURGERY | |||
| Virtual operating room: 3D preparation and planning | Dr Jérôme BLONDEL | Suisse | |
| Training and understanding patient vision: the SIMVIS visual simulator | Olivier CASADESSUS | Paris | |
| Cataract surgery and robotics: human-machine collaboration | Pr Tran NGUYEN | Nancy | |
| LUNCH BREAK | |||
| QUALITY OF VISION & OPTICAL ABERRATIONS | Pr Louis HOFFART Pr Dominique MONNET Dr Michel ZAOUI | Moderators | |
| Surgery for presbyopia and high myopia: a strategy for visual quality | Dr Alain SPIELMANN | Nancy | |
| Surgical presbyopia: ptosis and dermatochalasis – an integrated approach | Dr Jean-Luc FAU | Nancy | |
| PREMs and PROMs: patient quality-of-life questionnaires | |||
| AI agent and CMR: real-time clinical decision support | Michael FELLOUS | Paris | |
| FUNDAMENTAL OPTICS AND SUPERVISION: AI at the service of personalization | Dr Jérôme BLONDEL Olivier CASADESSUS Pr Susana MARCOS CELESTINO | Moderators | |
| Fundamental optics: optical aberrations and personalized correction | Olivier CASADESSUS | Paris | |
| Guiding presbyopia correction: digital twins and visual simulation | Pr Susana MARCOS CELESTINO | Rochester | |
| ISOvision dilution optics: principles and clinical applications | Dr Frédéric HEHN | Nancy | |
| Negative addition: a new optical technique for presbyopia | Dr Frédéric HEHN | Nancy | |
| Journal of Refractive Surgery publication: ISOvision, 120 eyes / 1-year follow-up | Pr Louis HOFFART | Marseille | |
| Combined strategy: AQUARIUZ + Z8 NEO Presbycor (Ziemer) | Dr Jérôme BLONDEL | Suisse | |
| READ software (Alcon): patient selection and programming | Pr Damien GATINEL | Paris | |
| SIGHTMAP (Alcon): who can benefit? Myopes and presbyopes | Sissimos LEMONIS | Allemagne | |
| PRESBY QUIZ 3 | Do you really have an eye for it? | ||
| ADVANCES IN CORNEAL SURGERY | Pr Carole BURILLON PhD Michael MROCHEN Dr Olivier PRISANT | Moderators | |
| Keratoconus surgery: a multimodal approach and refractive results | Dr Olivier PRISANT | Paris | |
| LIRIC (Laser-Induced Refractive Index Change): experimental results | Pr Erika ESKINA | Moscou | |
| Additive refractive surgery: ALLOTEX and the regenerative approach | PhD Michael MROCHEN | USA/Suisse | |
| Artificial corneal graft (Endo-ART) | Pr Carole BURILLON | Lyon | |
| Vision, Shape and Volume in Keratoconus Evolution | Pr Jorge ALIÓ | Espagne | |
| 17h00 | CLOSING | ||


